[Silicon Defense logo]

SnortSnarf alert page

Source: 66.154.102.38: overview

SnortSnarf v021111.1

Signature section (16810)Top 20 source IPsTop 20 dest IPs

788 such alerts found using input module SnortFileInput, with sources:
Earliest: 02:51:28.356874 on 09/26/2009
Latest: 22:34:41.091504 on 09/06/2010

1 different signatures are present for 66.154.102.38 as a source

There are 1 distinct destination IPs in the alerts of the type on this page.

66.154.102.38 Whois lookup at: ARIN RIPE APNIC Geektools
DNS lookup at: Amenesi TRIUMF Princeton
More lookup links: Dshield Sam Spade


This listing contains 788 alerts. You can:
Alert ranges (sorted by time):
alert #'sfirst timelast time
1 to 10002:51:28.356874 on 09/26/200922:36:03.923324 on 12/09/2009
101 to 20002:51:46.456278 on 12/10/200909:15:48.626399 on 04/28/2010
201 to 30010:21:34.512208 on 04/28/201014:37:36.278936 on 05/03/2010
301 to 40015:33:29.189886 on 05/03/201014:04:03.180669 on 05/14/2010
401 to 50014:18:26.590810 on 05/14/201010:29:30.307395 on 06/02/2010
501 to 60011:44:27.295843 on 06/02/201020:16:01.499741 on 07/20/2010
601 to 70022:20:08.351000 on 07/20/201008:49:54.806188 on 08/05/2010
701 to 78810:39:46.235396 on 08/05/201022:34:41.091504 on 09/06/2010

SnortSnarf brought to you courtesy of Silicon Defense
Authors: Jim Hoagland and Stuart Staniford
See also the Snort Page by Marty Roesch
Page generated at Wed Sep 8 05:13:23 2010